https://fonts.googleapis.com/css2?family=Space+Grotesk:wght@300;400;500;600;700&family=Inter:wght@300;400;500&display=swap
Starting prices in KRW. Confirm exact fees at consultation.
Transparency
Published starting prices in Korean Won (KRW). Final fees vary by treatment area, session count, and assessment. All prices subject to change — confirm at clinic. Disclosed per Medical Act Article 45.
| Treatment | Starting Price | Notes |
|---|---|---|
| Pico Toning | ₩100,000~ | Per session |
| Shrink Universe HIFU | ₩700,000~ | Per session |
| Ulthera HIFU | ₩900,000~ | Per session |
| Thermage | ₩1,500,000~ | Per session |
| Rejuran HB SVIP | ₩200,000~ | Per session |
| Elavie Retuo | ₩200,000~ | Per session |
| Juvelook Volume | ₩80,000~ | Per 1cc |
| Lifat Hair Removal | ₩50,000~ | Per area |
| Botox | ₩50,000~ | Per area |
| Filler | ₩300,000~ | Per 1cc |
1 USD ≈ 1,350 KRW (reference only — check current rate)
Ready?
Speak with our specialist and receive a personalised treatment plan.